
This advanced wrist-mounted GPS navigator is designed to support you on missions and outdoor adventures alike. Built with rugged durability and cutting-edge technology, it offers precise navigation and essential tactical features to help you explore confidently and securely.
Key Features:
-
Easy-to-Read Monochromatic Screen: The enhanced monochromatic display ensures clarity in various lighting conditions, including compatibility with night vision goggles.
-
Upgraded Multi-Band GNSS: Provides superior positioning accuracy across diverse environments.
-
Night Vision Compatibility: Seamlessly integrates with night vision equipment for tactical operations.
-
Stealth Mode and Kill Switch: Enables you to halt data storage and sharing while erasing memory instantly when needed for security.
-
Adventure Planning: Sync with the Garmin Explore™ app for efficient trip planning and route management.
Durable and reliable, this navigator is built to military-grade standards (MIL-STD-810) and features a long-lasting battery, delivering up to 100 hours in GPS mode or 1,000 hours in expedition mode. The device is waterproof with an IPX7 rating and supports a range of advanced navigation tools, making it the perfect companion for demanding environments and critical missions.
SPECIFICATIONS
Physical & Performance:
Display Size | 2.2″ diagonal |
Battery type | 2 AAA batteries (not included) |
Display Resolution | 320 x 240 pixels |
GPS | Yes |
Dimension | 7.4 x 4.3 x 2.3 cm (2.9″ x 1.7″ x 0.9″) |
Interface | USB-C |
Waterproof | IPX7 |
Weight | 108 g (3.8 oz) with batteries |
Display Type | Monochrome MIP |
Battery life | Up to 100 hours in default GPS Mode Up to 1,000 hours in expedition mode |
High-sensitivity receiver | No |
Maps & Navigation
Basemap | No |
Navigation Routes | 50 |
Navigation Track Log | 10,000 |
Ability to add maps | No |
Send route selection to MapShare during trip | No |
QZSS | No |
Multi-frequency Positioning | Yes |
Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | No |
Dual grid coordinates | Yes |
Send waypoints to MapShare during trip | No |
inReach weather | No |
Active Weather | No |
Contacts | No |
Rinex logging | No |
inReach remote widget | No |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
LED beacon flashlight | No |
inReach remote compatible | No |
Sun and moon information | Yes |
Virtual keyboard for custom messaging | No |
MapShare compatible with tracking | No |
KILL SWITCH | Yes |
Night vision mode | Yes |
IRNSS | No |
Geocaching-friendly | No |
Send and receive text messages to other inReach device | No |
Automatic routing (turn by turn routing on roads) for motorized vehicles | No |
Send and receive group messages | No |
GLONASS | Yes |
Send and receive text messages to SMS and email | No |
Frequency band | No |
Displays national, state and local parks, forests, and wilderness areas | No |
Smart notifications on handheld | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
Custom maps compatible | No |
Compatible with Earthmate | No |
Courses | 500 |
Dog tracking | No |
Connections Wireless Connectivity | Yes (Bluetooth®, ANT+®) |
LiveTrack | No |
Exchange locations with other inReach device | No |
Vibration alert | No |
Point-to-point navigation | Yes |
Picture viewer | No |
Barometric altimeter | Yes |
SBAS | No |
Weather | No |
XERO™ Locations | No |
Interactive SOS | No |
VOX (voice activation) | No |
BeiDou | No |
Ballistics solver | No |
Automatic routing (turn by turn routing on roads) for outdoor activities | No |
TracBack® | Yes |
GPS compass (while moving) | Yes |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
QuickFit™ watch band compatible | Yes (26 mm) |
Multi-band frequency | No |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
Hunt/fish calendar | Yes |
Compass | Yes (tilt-compensated 3-axis) |
Compatible with Garmin Explore™ app | Yes |
Tracks | 100 |
Compatible with Garmin Messenger app | No |
Galileo | Yes |
Garmin Pilot™ app compatible | No |
Garmin Explore website compatible | Yes |
Area calculation | Yes |
MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
Compatible with AB Synapse | No |
Location reporting (send and receive GPS positions) | No |
Stealth Mode | Yes |
VIRB® Remote | No |

